Grain Free Dog Food All Life Stages, All Breeds – Red Meat
Freshness and authenticity
Our natural food for puppies and adult dogs of all breeds is prepared with lamb and pork.
This food has been formulated for puppies, adult dogs and senior dogs. It contains no cereal grains.
Advantage
✔️ Source of protein
88% of the protein in this all-breed puppy and adult dog food comes from lamb, pork, fish, legumes and eggs.
✔️ Lower glycemic index
This all-breed puppy and adult dog food provides a lower glycemic index than our regular recipe.
✔️ Slow baked
Our all breed puppy and adult dog food is slow cooked in the oven at low temperatures.
✔️ Homemade recipe in small portions
Our all breed puppy and adult dog food is made in small portions to ensure freshness and quality.
✔️ Lamb as 1st ingredient
The first ingredient in this all-breed puppy and adult dog food is lamb. It provides all the essential elements and is easier for your dog to digest.
✔️ Higher density vs extruded products
Our kibbles contain less air than extruded kibbles. So you give your pet less to satiate it.
Ingrédients
Ingrédients
Lamb (15.2% lamb, 11.4% dehydrated lamb), dehydrated fish, green lentils, tapioca, potatoes, canola oil, pea protein, pea fiber, flaxseed, fresh pork, lamb heart, lamb liver, salmon oil, brewer’s yeast, apples, inulin, coconut oil, sea salt, glucosamine hydrochloride, Yucca schidigera extract, chondroitin sulfate, green tea extract, rosemary extract. May contain traces of peanuts.
Additives per kg (nutritional additives): Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 150 mg, taurine 1 000 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.
Instructions
Guaranteed Analysis
- Crude proteinsmin 26,0 %
- Crude fatmin 17,0 %
- Crude fibermax 5,0 %
- Moisturemax 10,0 %
- Calciummin 1,5 %
- Phosphore min 0,95 %
- Potassium min 0,74 %
- Sodiummin 0,4 %
- Omega 6* fatty acids min 2,35 %
- Omega 3* fatty acids min 1,85 %
- Glucosamine* min 540 mg/kg
- Chondroitin sulfate* min 350 mg/kg
- Daily rations
Average weight | Amount of cup (250ml/8oz) per day | Quantity (g) per day |
---|---|---|
3-17 Lb / 1.4-7 kg | ¼-¾ | 37-110 |
18-23 Lb / 8-10 kg | 1 | 146 |
24-45 Lb / 11-20 kg | 1¼-1¾ | 183-256 |
46-65 Lb / 21-29 kg | 1¾-2½ | 256-365 |
66-85 Lb / 30-38 kg | 2½-3 | 365-438 |
86-105 Lb / 39-48 kg | 3-3½ | 438-511 |
106-125 Lb / 49-56 kg | 3½-3¾ | 511-548 |
- Daily Rations- puppy
Average weight | Amount of cup (250ml/8oz) per day | Quantity (g) per day | |
---|---|---|---|
Week 6-11 | 3-5Lb / 1.4-2.3kg | ¾ - 1 | 85-130 |
6-10Lb / 2.7-4.5kg | 1 ¼ - 1 ¾ | 145-215 | |
11-20Lb / 5-9.1kg | 1 ¾ - 2 ¾ | 230-360 | |
21-30Lb / 9.5-13.6kg | 3 - 3 ¾ | 370-490 | |
31-40Lb / 14-18.1kg | 4 - 4 ¾ | 500-605 | |
41-60Lb / 18.6-27.2kg | - | - | |
61-80Lb / 27.7-36.3kg | - | - | |
81-100Lb / 36.7-45.4kg | - | - | |
3-4 months | 3-5Lb/ 1.4-2.3kg | ½ - ¾ | 70-110 |
6-10Lb/ 2.7-4.5kg | 1 - 1 ½ | 120-180 | |
11-20Lb / 5-9.1kg | 1 ½ - 2 ½ | 190-305 | |
21-30Lb / 9.5-13.6kg | 2 ½ - 3 ¼ | 310-410 | |
31-40Lb / 14-18.1kg | 3 ¼ - 4 | 415-510 | |
41-60Lb / 18.6-27.2kg | 4 - 5 ½ | 515-690 | |
61-80Lb / 27.7-36.3kg | - | - | |
81-100Lb / 36.7-45.4kg | - | - | |
5-7 months | 3-5Lb/ 1.4-2.3kg | ½ - ¾ | 60-90 |
6-10Lb/ 2.7-4.5kg | ¾ - 1 ¼ | 1000-150 | |
11-20Lb / 5-9.1kg | 1 ¼ - 2 | 161-255 | |
21-30Lb / 9.5-13.6kg | 2 - 2 ¾ | 260-340 | |
31-40Lb / 14-18.1kg | 2 ¾ - 3 ¼ | 345-425 | |
41-60Lb / 18.6-27.2kg | 3 ½ - 4 ½ | 430-575 | |
61-80Lb / 27.7-36.3kg | 4 ½ - 5 ½ | 580-710 | |
81-100Lb / 36.7-45.4kg | 5 ¾ - 6 ½ | 715-840 | |
8-12 months | 3-5Lb/ 1.4-2.3kg | ½ | 50-75 |
6-10Lb/ 2.7-4.5kg | ¾ - 1 | 80-120 | |
11-20Lb / 5-9.1kg | 1 -1 ½ | 125-200 | |
21-30Lb / 9.5-13.6kg | 1 ¾ - 2 ¼ | 210-275 | |
31-40Lb / 14-18.1kg | 2 ¼ - 2 ¾ | 275-340 | |
41-60Lb / 18.6-27.2kg | 2 ¾ - 3 ½ | 340-460 | |
61-80Lb / 27.7-36.3kg | 3 ¾ - 4 ½ | 460-570 | |
81-100Lb / 36.7-45.4kg | 4 ½ - 5 ¼ | 570-675 |
Additional information
Additional information
Brand | Oven-baked Tradition |
---|
Format | 25lb, 5lbs |
---|