Puppy Food, All Breeds – Chicken
Freshness and authenticity
Our puppy food for all breeds is prepared with chicken, fresh fruits and vegetables
Advantage
✔️ Slow baked
Our puppy food for all breeds is slow cooked in the oven at low temperatures.
✔️ Homemade recipe in small portions
Our puppy food for all breeds is made in small portions to ensure freshness and quality.
✔️ Contains homemade ground whole grains
We incorporate into our food for puppies of all breeds grains ground right here on site for more freshness and to make sure to integrate all the essential elements.
✔️ No artificial flavors or preservatives
We do not add any artificial flavors or preservatives in our recipes.
✔️ Fresh chicken as the 1st ingredient
The first ingredient in this all-breed puppy food is fresh meat. It provides all the essentials and is easier for your pup to digest.
✔️ Higher density vs extruded products
Our kibbles contain less air than extruded kibbles. So you give your pet less to satiate it.
Ingrédients
Ingrédients
Chicken (22.0% fresh chicken, 16.6% dehydrated chicken), dehulled barley, brown rice, canola oil, dehydrated fish (source of DHA), beet pulp, flaxseed, dried egg powder, pumpkin, miscanthus grass, fresh chicken liver, inulin, sea salt, butyric acid, Yucca schidigera extract, spinach, green tea extract, apples, bananas, blueberries, broccoli, cranberries, algae, sweet potatoes, rosemary extract. May contain traces of peanuts.
Additives per kg (nutritional additives): Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 150 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.
Instructions
Guaranteed Analysis
- Crude proteinmin 26.0 %
- Crude fatmin 16.0 %
- Crude Fibermax 3.5 %
- Moisturemax 10.0 %
- Calciummin 1.1 %
- Phosphorusmin 0.9 %
- Potassiummin 0.6 %
- Sodiummin 0.4 %
- Omega-6* fatty acids min 2.5 %
- Omega-3* fatty acidsmin 1.15 %
- Docosahexaenoic acid (DHA) min 0.1 %
- Daily rations
Ages | Average weight | Cups (250ml/8oz) by day | Amount (gr) by day |
---|---|---|---|
Week 6-11 | 3-5 Lb/1,4-2,5 kg | ¾-1 | 99-132 |
6-10 Lb/2,6-4 kg | 1-1½ | 132-198 | |
11-20 Lb/5-9 kg | 1¾-2¾ | 231-363 | |
21-30 Lb/9,1-13,6 kg | 2¾-3¾ | 363-495 | |
31-40 Lb/13,7-18,1 kg | 3¾-4½ | 495-594 | |
41-60 Lb/18,2-27,2 kg | - | - | |
61-80 Lb/27,3-36,7 kg | - | - | |
81-100 Lb/36,7-45,4 kg | - | - | |
Month 3-4 | 3-5 Lb/1,4-2,5 kg | ½-¾ | 66-99 |
6-10 Lb/2,6-4 kg | 1-1¼ | 132-165 | |
11-20 Lb/5-9 kg | 1½-2¼ | 198-297 | |
21-30 Lb/9,1-13,6 kg | 2½-3 | 330-396 | |
31-40 Lb/13,7-18,1 kg | 3¼-3¾ | 429-495 | |
41-60 Lb/18,2-27,2 kg | 4-5¼ | 528-693 | |
61-80 Lb/27,3-36,7 kg | - | - | |
81-100 Lb/36,7-45,4 kg | - | - | |
Month 5-7 | 3-5 Lb/1,4-2,5 kg | ½-¾ | 66-99 |
6-10 Lb/2,6-4 kg | ¾-1¼ | 99-165 | |
11-20 Lb/5-9 kg | 1¼-2 | 165-264 | |
21-30 Lb/9,1-13,6 kg | 2-2½ | 264-330 | |
31-40 Lb/13,7-18,1 kg | 2¾-3¼ | 363-429 | |
41-60 Lb/18,2-27,2 kg | 3¼-4¼ | 429-561 | |
61-80 Lb/27,3-36,7 kg | 4½-5½ | 594-726 | |
81-100 Lb/36,7-45,4 kg | 5½-6½ | 726-858 | |
Month 8-12 | 3-5 Lb/1,4-2,5 kg | ½ | 66 |
6-10 Lb/2,6-4 kg | ½-1 | 66-132 | |
11-20 Lb/5-9 kg | 1-1½ | 132-198 | |
21-30 Lb/9,1-13,6 kg | 1½-2 | 198-264 | |
31-40 Lb/13,7-18,1 kg | 2-2½ | 264-330 | |
41-60 Lb/18,2-27,2 kg | 2½-3½ | 330-462 | |
61-80 Lb/27,3-36,7 kg | 3½-4¼ | 462-594 | |
81-100 Lb/36,7-45,4 kg | 4¼-5 | 594-660 |
Additional information
Additional information
Brand | Oven-baked Tradition |
---|
Format | 25lb, 5lbs |
---|