Large Breed Puppy Food – Chicken
Freshness and authenticity
Our large breed puppy food is made with chicken, fresh fruits and vegetables
Benefits
✔️ Slow baked
Our large breed puppy food is slow cooked in the oven at a low temperature.
✔️ Homemade recipe in small portions
Our large breed puppy recipes are made in small portions to ensure freshness and quality.
✔️ Higher density vs extruded products
Our kibbles contain less air than extruded kibbles. So you give your pet less to satiate it.
✔️ No artificial flavors or preservatives
We do not add any artificial flavors or preservatives in our recipes.
✔️ Contains homemade ground whole grains
We incorporate into our large breed puppy food grains ground right here on site for more freshness and to make sure to integrate all the essential elements.
✔️ Fresh chicken as the 1st ingredient
The first ingredient in this large breed puppy food is fresh fish. It provides all the essentials and is easier for your dog to digest.
Ingrédients
Ingrédients
Chicken (22.0% fresh chicken, 16.6% dehydrated chicken (source of glucosamine and chondroitin)), dehulled barley, brown rice, canola oil, dehydrated fish, beet pulp, flaxseed, dried egg powder, pumpkin, miscanthus grass, fresh chicken liver, inulin, sea salt, butyric acid, Yucca schidigera extract, spinach, green tea extract, apples, bananas, blueberries, broccoli, cranberries, algae, sweet potatoes, rosemary extract. May contain traces of peanuts.
Additives per kg (nutritional additives): Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 150 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.
Instructions
Guaranteed Analysis
- Crude proteinmin 26.0 %
- Crude fat min 16.0 %
- Crude fibermax 3.5 %
- Moisturemax 10.0 %
- Calciummin 1.1 %
- Phosphorusmin 0.9 %
- Potassiummin 0.6 %
- Sodiummin 0.4 %
- Omega-6* Fatty Acidsmin 2.5 %
- Omega-3* Fatty Acidsmin 1.15 %
- Glucosamine*min 915 mg/kg
- Chondroitin sulfate*min 720 mg/kg
Ages | Average weight | Cups (250ml/8oz) by day | Amount (gr) by day |
---|---|---|---|
Week 6-11 | 16-34 Lb/7,3-15,4 kg | 2½-4¼ | 295-501 |
34-50 Lb/15,4-22,7 kg | 4½-5¾ | 531-678 | |
50-58 Lb/22,7-26,3 kg | 6-6¼ | 708-307 | |
58-64 Lb/26,3-29 kg | 6¾ | 796 | |
64-80 Lb/29-36,3 kg | - | - | |
80-100 Lb/36,3-45,4 kg | - | - | |
100-120 Lb/45,4-54,4 kg | - | - | |
120-140 Lb/54,4-63,5 kg | - | - | |
140-160 Lb/63,5-72,6 kg | _ | _ | |
Month 3-4 | 16-34 Lb/7,3-15,4 kg | 2¼-3¾ | 265-442 |
34-50 Lb/15,4-22,7 kg | 3¾-5¼ | 442-619 | |
50-58 Lb/22,7-26,3 kg | 5¼-5¾ | 619-678 | |
58-64 Lb/26,3-29 kg | 5¾-6¼ | 678-737 | |
64-80 Lb/29-36,3 kg | - | - | |
80-100 Lb/36,3-45,4 kg | - | - | |
100-120 Lb/45,4-54,4 kg | - | - | |
120-140 Lb/54,4-63,5 kg | - | - | |
140-160 Lb/63,5-72,6 kg | - | - | |
Month 5-7 | 16-34 Lb/7,3-15,4 kg | 1¾-3 | 206-354 |
34-50 Lb/15,4-22,7 kg | 3¼-4 | 383-472 | |
50-58 Lb/22,7-26,3 kg | 4¼ | 501 | |
58-64 Lb/26,3-29 kg | 4¾ | 560 | |
64-80 Lb/29-36,3 kg | 5¼-5½ | 619-649 | |
80-100 Lb/36,3-45,4 kg | 6-6½ | 708-767 | |
100-120 Lb/45,4-54,4 kg | 7¼-7½ | 855-885 | |
120-140 Lb/54,4-63,5 kg | 8¼-8½ | 973-1003 | |
140-160 Lb/63,5-72,6 kg | 9¼ | 1089 | |
Month 8-12 | 16-34 Lb/7,3-15,4 kg | 1½-2½ | 177-295 |
34-50 Lb/15,4-22,7 kg | 2½-3½ | 295-413 | |
50-58 Lb/22,7-26,3 kg | 3½-3¾ | 413-442 | |
58-64 Lb/26,3-29 kg | 3¾-4 | 442-472 | |
64-80 Lb/29-36,3 kg | 4-4¾ | 472-560 | |
80-100 Lb/36,3-45,4 kg | 4¾-5¾ | 560-678 | |
100-120 Lb/45,4-54,4 kg | 5¾-6½ | 678-767 | |
120-140 Lb/54,4-63,5 kg | 6½-7½ | 767-885 | |
140-160 Lb/63,5-72,6 kg | 7-8½ | 826-885 | |
13-16 mois | 16-34 Lb/7,3-15,4 kg | 1¼-2½ | 147-295 |
34-50 Lb/15,4-22,7 kg | 2½-3¼ | 295-383 | |
50-58 Lb/22,7-26,3 kg | 3¼-3½ | 383-413 | |
58-64 Lb/26,3-29 kg | 3½-3¾ | 413-442 | |
64-80 Lb/29-36,3 kg | 3¾-4½ | 442-531 | |
80-100 Lb/36,3-45,4 kg | 4½-5¼ | 531-619 | |
100-120 Lb/45,4-54,4 kg | 5¼-6 | 619-708 | |
120-140 Lb/54,4-63,5 kg | 6-7 | 708-826 | |
140-160 Lb/63,5-72,6 kg | 7-7½ | 826-885 |
Additional information
Additional information
Brand | Oven-baked Tradition |
---|
Format | 25lb |
---|