Grain Free Dog Food All Life Stages, All Breeds – Chicken
Freshness and authenticity
Our natural food for puppies and adult dogs of all breeds is prepared with chicken, fresh fruits and vegetables.
This food has been formulated for puppies, adult dogs and senior dogs. It contains no cereal grains.
Advantage
✔️ Source of protein
94% of the protein in this all-breed puppy and adult dog food comes from chicken, fish and legumes.
✔️ Lower glycemic index
This all-breed puppy and adult dog food provides a lower glycemic index than our regular recipe.
✔️ Slow baked
Our dog food is slowly cooked in the oven at low temperatures.
✔️ Homemade recipe in small portions
Our all breed puppy and adult dog food is made in small portions to ensure freshness and quality.
✔️ Fresh chicken as the 1st ingredient
The first ingredient in this all-breed puppy and adult dog food is fresh meat. It provides all the essential elements and is easier for your dog to digest.
✔️ Higher density vs extruded products
Our kibbles contain less air than extruded kibbles. So you give your pet less to satiate it.
Ingrédients
Ingrédients
Chicken (30.0% fresh chicken, 20.4% dehydrated chicken), peas, pea protein, canola oil, chickpeas, fresh fish, pea fiber, fresh chicken liver, flaxseed, pumpkin, dehydrated fish, sea salt, inulin, spinach, green tea extract, glucosamine hydrochloride, Yucca schidigera extract, algae, apples, bananas, blueberries, broccoli, cranberries, sweet potatoes, chondroitin sulfate, alfalfa, rosemary extract. May contain traces of peanuts.
Additives per kg (nutritional additives): Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 75 mg, taurine 1 000 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.
Instructions
Guaranteed analysis
- Crude proteinmin 34.0 %
- Crude fat min 18.0 %
- Crude fibermax 4.5 %
- Moisturemax 10.0 %
- Calciummin 1.35 %
- Phosphorusmin 0.9 %
- Potassiummin 0.75 %
- Sodiummin 0.35 %
- Omega-6* Fatty Acidsmin 2.85 %
- Omega-3* Fatty Acidsmin 1.0 %
- Glucosamine*min 400 mg/kg
- Chondroitin sulfate*min 300 mg/kg
- Daily rations
Average weight | Amount of cup (250ml/8oz) per day | Quantity (g) per day |
---|---|---|
3-17 Lb / 1.4-7 kg | ¼-1 | 32-128 |
18-23 Lb / 8-10 kg | 1-1¼ | 128-160 |
24-45 Lb / 11-20 kg | 1¼-2 | 160-256 |
46-65 Lb / 21-29 kg | 2-2¾ | 256-352 |
66-85 Lb / 30-38 kg | 2¾-3¼ | 352-416 |
86-105 Lb / 39-48 kg | 3¼-4 | 416-512 |
106-125 Lb / 49-56 kg | 4-4½ | 512-576 |
- Daily Rations- puppy
Average weight | Amount of cup (250ml/8oz) per day | Quantity (g) per day | |
---|---|---|---|
Week 6-11 | 3-5Lb / 1.4-2.5kg | ¾ - 1 | 85-130 |
6-10Lb / 2.6-4.5kg | 1 - 1 ½ | 145-215 | |
11-20Lb / 4.6-9kg | 1 ¾ - 2 ¾ | 225-360 | |
21-30Lb / 9.1-13.6kg | 2 ¾ - 3 ½ | 370-485 | |
31-40Lb / 13.7-18.1kg | 3 ¾ - 4 ½ | 495-600 | |
41-60Lb / 18.2-27.2kg | - | - | |
61-80Lb / 27.7-36.6kg | - | - | |
81-100Lb / 36.7-45.4kg | - | - | |
3-4 months | 3-5Lb / 1.4-2.5kg | ½ - ¾ | 75-105 |
6-10Lb / 2.6-4.5kg | 1 - 1 ¼ | 120-180 | |
11-20Lb / 4.6-9kg | 1 ½ - 2 ¼ | 190-305 | |
21-30Lb / 9.1-13.6kg | 2 ¼ - 3 | 340-405 | |
31-40Lb / 13.7-18.1kg | 3 - 3 ¾ | 415-505 | |
41-60Lb / 18.2-27.2kg | 3 ¾ - 5 | 510-685 | |
61-80Lb / 27.7-36.6kg | - | - | |
81-100Lb / 36.7-45.4kg | - | - | |
5-7 months | 3-5Lb / 1.4-2.5kg | ½ - ¾ | 60-90 |
6-10Lb / 2.6-4.5kg | ¾ - 1 | 100-150 | |
11-20Lb / 4.6-9kg | 1 ¼ - 1 ¾ | 160-255 | |
21-30Lb / 9.1-13.6kg | 2 - 2 ½ | 255-340 | |
31-40Lb / 13.7-18.1kg | 2 ½ - 3 ¼ | 345-420 | |
41-60Lb / 18.2-27.2kg | 3 ¼ - 4 ¼ | 425-570 | |
61-80Lb / 27.7-36.6kg | 4 ¼ - 5 ¼ | 575-710 | |
81-100Lb / 36.7-45.4kg | 5 ¼ - 6 ¼ | 710-840 | |
8-12 months | 3-5Lb / 1.4-2.5kg | ¼ - ½ | 45-75 |
6-10Lb / 2.6-4.5kg | ½ - 1 | 80-120 | |
11-20Lb / 4.6-9kg | 1 - 1 ½ | 125-200 | |
21-30Lb / 9.1-13.6kg | 1 ½ - 2 | 205-275 | |
31-40Lb / 13.7-18.1kg | 2 - 2 ½ | 275-340 | |
41-60Lb / 18.2-27.2kg | 2 ½ - 3 ½ | 340-460 | |
61-80Lb / 27.7-36.6kg | 3 ½ - 4 ¼ | 460-570 | |
81-100Lb / 36.7-45.4kg | 4 ¼ - 5 | 570-670 | |
Additional information
Additional information
Brand | Oven-baked Tradition |
---|
Format | 25lb, 5lbs |
---|