Grain Free Dog Food for Small Breeds, All Life Stages – Duck
Freshness and authenticity
Our natural puppy and small breed adult dog food is made with duck and legumes
This food has been formulated for puppies, adult dogs and senior dogs. It contains no cereal grains.
Advantage
✔️ Source of protein
97% of the protein in this puppy and small breed adult dog food comes from duck, fish and legumes.
✔️ Lower glycemic index
This small breed puppy and adult dog food provides a lower glycemic index than our regular recipe.
✔️ Slow baked
Our dog food is slowly cooked in the oven at low temperatures.
✔️ Homemade recipe in small portions
Our small breed puppy and adult dog food made in small portions to ensure freshness and quality.
✔️ Duck as 1st ingredient
The first ingredient in this small breed puppy and adult dog food is duck. It provides all the essentials and is easier for your dog to digest.
✔️ Higher density vs extruded products
Our kibbles contain less air than extruded kibbles. So you give your pet less to satiate it.
Ingrédients
Ingrédients
Duck (18.5% duck, 9.42% dehydrated duck), peas, pea protein, canola oil, green lentils, dehydrated fish, tapioca, chickpeas, pea fiber, flaxseed, inulin, sea salt, glucosamine hydrochloride, Yucca schidigera extract, chondroitin sulfate, rosemary extract. May contain traces of peanuts.
Additives per kg (nutritional additives): Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 75 mg, taurine 1 000 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.
Instructions
Guaranteed Analysis
- Crude proteinmin 28.0 %
- Crude fat min 16.0 %
- Crude fibermax 5.5 %
- Moisturemax 10.0 %
- Calciummin 1.35 %
- Phosphorusmin 1.0 %
- Potassiummin 0.7 %
- Sodiummin 0.3 %
- Omega-6* fatty acidsmin 2.5 %
- Omega-3* fatty acidsmin 1.0 %
- Glucosamine*min 400 mg/kg
- Chondroitin sulfate*min 300 mg/kg
- Daily rations
Average weight | Amount of cup (250ml/8oz) per day | Quantity (gr) per day |
---|---|---|
2.2-6.6lb / 1-3kg | ¼-½ | 35-70 |
6.6-8.8lb / 3-4kg | ½ | 70 |
8.8-11lb / 4-5kg | ½-¾ | 70-105 |
11-13lb / 5-6kg | ¾ | 105 |
13-18lb / 6-8kg | ¾-1 | 105-140 |
18-22lb / 8-10kg | 1 | 140 |
22-30lb / 10-14kg | 1-1½ | 140-210 |
- Daily Rations- puppy
Average weight | Amount of cups (250ml) by day | Quantity (gr) per day | |
---|---|---|---|
Week 6-11 | 3-5Lb / 1,4-2,5kg | ¾ -1 | 90-135 |
6-10Lb / 2,6-4,5kg | 1 - 1 ½ | 145-215 | |
11-20Lb / 4,6-9kg | 1 ¾ - 2 ¾ | 230-370 | |
21-30Lb / 9,1-13,6kg | 2 ¾ - 3 ¾ | 360-500 | |
31-40Lb / 13,7-18,1kg | 3 ¾ - 4 ½ | 500-600 | |
41-60Lb / 18,2-27,2kg | - | - | |
3-4 months | 3-5Lb / 1,4-2,5kg | ½ - ¾ | 80-115 |
6-10Lb / 2,6-4,5kg | 1 -1 ¼ | 120-180 | |
11-20Lb / 4,6-9kg | 1 ½ - 2 ¼ | 190-310 | |
21-30Lb / 9,1-13,6kg | 2 ¼ - 3 | 315-420 | |
31-40Lb / 13,7-18,1kg | 3 ¼ - 3 ¾ | 420-520 | |
41-60Lb / 18,2-27,2kg | 4 - 5 ¼ | 525-700 | |
5-7 months | 3-5Lb / 1,4-2,5kg | ½ - ¾ | 60-90 |
6-10Lb / 2,6-4,5kg | ¾ - 1 | 100-155 | |
11-20Lb / 4,6-9kg | 1 ¼ - 2 | 160-260 | |
21-30Lb / 9,1-13,6kg | 2 - 2 ½ | 260-350 | |
31-40Lb / 13,7-18,1kg | 2 ¾ - 3 ¼ | 350-430 | |
41-60Lb / 18,2-27,2kg | 3 ¼ - 4 ¼ | 435-585 | |
8-12 months | 3-5Lb / 1,4-2,5kg | ¼ - ½ | 50-75 |
6-10Lb / 2,6-4,5kg | ½ - 1 | 80-120 | |
11-20Lb / 4,6-9kg | 1 - 1 ½ | 130-205 | |
21-30Lb / 9,1-13,6kg | 1 ½ - 2 | 210-280 | |
31-40Lb / 13,7-18,1kg | 2 - 2 ½ | 280-350 | |
41-60Lb / 18,2-27,2kg | 2 ½ - 3 ½ | 345-470 |
Additional information
Additional information
Brand | Oven-baked Tradition |
---|
Format | 10lb, 2.2lbs, 5lbs |
---|