Grain Free Dog Food All Life Stages, Small Breed – Fish
Freshness and authenticity
Our natural food for puppies and small breed adult dogs is prepared with fresh fish, fruits and vegetables.
This food has been formulated for puppies, adult dogs and senior dogs. It contains no cereal grains.
Advantage
✔️ Source of protein
90% of the protein in this small breed puppy and adult dog food comes from fish and legumes.
✔️ Lower glycemic index
This small breed puppy and adult dog food provides a lower glycemic index than our regular recipe.
✔️ Slow baked
Our dog food is slowly cooked in the oven at low temperatures.
✔️ Homemade recipe in small portions
Our small breed puppy and adult dog food is made in small portions to ensure freshness and quality.
✔️ Fresh fish as the 1st ingredient
The first ingredient in this small breed puppy and adult dog food is fresh fish. It provides all the essentials and is easier for your dog to digest.
✔️ Higher density vs extruded products
Our kibbles contain less air than extruded kibbles. So you give your pet less to satiate it.
Ingrédients
Ingrédients
Fish (27.5% fresh fish, 15.0% dehydrated fish), peas, chickpeas, canola oil, tapioca, pea protein, pea fiber, sea salt, flaxseed, pumpkin, algae, inulin, spinach, green tea extract, glucosamine hydrochloride, Yucca schidigera extract, apples, bananas, blueberries, broccoli, cranberries, sweet potatoes, chondroitin sulfate, rosemary extract. May contain traces of peanuts.
Additives per kg (nutritional additives): Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 50 mg, taurine 1 000 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.
Instructions
Guaranteed Analysis
- Crude proteinmin 28.0 %
- Crude fat min 18.0 %
- Crude fibermax 5.0 %
- Moisturemax 10.0 %
- Calciummin 1.1 %
- Phosphorusmin 1.0 %
- Potassiummin 0.6 %
- Sodiummin 0.5 %
- Omega-6* fatty acidsmin 3.25 %
- Omega-3* fatty acidsmin 1.0 %
- Glucosamine*min 400 mg/kg
- Chondroitin sulfate*min 300 mg/kg
- Daily rations
Average weight | Amount of cup (250ml/8oz) per day | Quantity (g) per day |
---|---|---|
2.2-6.6 Lb / 1-3 kg | ¼-½ | 36-71 |
6.6-8.8 Lb / 3-4 kg | ½ | 71 |
8.8-11 Lb / 4-5 kg | ½-¾ | 71-107 |
11-13 Lb / 5-6 kg | ¾ | 107 |
13-18 Lb / 6-8 kg | ¾-1 | 107-142 |
18-22 Lb / 8-10 kg | 1 | 142 |
22-30 Lb / 10-14 kg | 1-1½ | 142-213 |
- Daily Rations- puppy
Average weight | Amount of cup (250ml/8oz) per day | Quantity (g) per day | |
---|---|---|---|
Week 6-11 | 3-5Lb / 1,4-2,5kg | ¾-1 | 107-142 |
6-10Lb / 2,6-4,5kg | 1 -1 ½ | 142-213 | |
11-20Lb / 4,6-9kg | 1 ¾-2 ½ | 249-355 | |
21-30Lb / 9,1-13,6kg | 2 ¾ -3 ½ | 391-497 | |
31-40Lb / 13,7-18,1kg | 3 ½ -4 ¼ | 497-604 | |
41-60Lb / 18,2-27,2kg | - | - | |
3-4 months | 3-5Lb / 1,4-2,5kg | ½- ¾ | 71-107 |
6-10Lb / 2,6-4,5kg | ¾-1 ¼ | 107-178 | |
11-20Lb / 4,6-9kg | 1 ¼ -2 ¼ | 178-320 | |
21-30Lb / 9,1-13,6kg | 2 ¼- 3 | 320-426 | |
31-40Lb / 13,7-18,1kg | 3 -3 ½ | 426-497 | |
41-60Lb / 18,2-27,2kg | 3 ¾ -5 | 533-710 | |
5-7 months | 3-5Lb / 1,4-2,5kg | ½-¾ | 71-107 |
6-10Lb / 2,6-4,5kg | ¾-1 | 107-142 | |
11-20Lb / 4,6-9kg | 1 ¼-1¾ | 178-249 | |
21-30Lb / 9,1-13,6kg | 1¾-2 ½ | 249-355 | |
31-40Lb / 13,7-18,1kg | 2 ½-3 | 355-426 | |
41-60Lb / 18,2-27,2kg | 3 - 4 | 426-568 | |
8-12 months | 3-5Lb / 1,4-2,5kg | ¼-½ | 36-71 |
6-10Lb / 2,6-4,5kg | ½ -¾ | 71-107 | |
11-20Lb / 4,6-9kg | 1-1 ½ | 142-213 | |
21-30Lb / 9,1-13,6kg | 1 ½ -2 | 213-284 | |
31-40Lb / 13,7-18,1kg | 2 -2 ½ | 284-355 | |
41-60Lb / 18,2-27,2kg | 2 ½ -3 ¼ | 355-462 |
Additional information
Additional information
Brand | Oven-baked Tradition |
---|
Format | 5lbs |
---|