Royal Canin® Size Health Nutrition™ Large Adult Dry Dog Food
Features and Benefits
✔️ HIGH DIGESTIBILITY
Helps promote optimal digestibility with an exclusive formula including very high quality protein and a balanced supply of dietary fiber.
✔️ BONE & JOINT HEALTH
Helps support large breed dogs’ healthy bones and joints, that can be placed under stress by body weight.
✔️ OMEGA 3: EPA-DHA
Enriched with omega-3 fatty acids (EPA & DHA) to help maintain healthy skin.
Ingrédients
Ingrédients
Chicken by-product meal, brewers rice, wheat, brown rice, chicken fat, corn gluten meal, natural flavors, dried plain beet pulp, fish oil, calcium carbonate, monocalcium phosphate, salt, potassium chloride, sodium silico aluminate, choline chloride, L-lysine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement, folic acid], trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], glucosamine hydrochloride, DL-methionine, chondroitin sulfate, rosemary extract, preserved with mixed tocopherols and citric acid.
Instructions
- Dry Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
57.3 lb (26 kg) | 2 7/8 cups (274 g) | 3 3/8 cups (318 g) | 3 3/4 cups (361 g) |
61.7 lb (28 kg) | 3 cups (290 g) | 3 1/2 cups (336 g) | 4 cups (382 g) |
66.1 lb (30 kg) | 3 1/4 cups (306 g) | 3 3/4 cups (354 g) | 4 1/4 cups (402 g) |
70.5 lb (32 kg) | 3 3/8 cups (321 g) | 3 7/8 cups (371 g) | 4 3/8 cups (422 g) |
75 lb (34 kg) | 3 1/2 cups (336 g) | 4 cups (389 g) | 4 5/8 cups (442 g) |
79.4 lb (36 kg) | 3 5/8 cups (350 g) | 4 1/4 cups (406 g) | 4 3/4 cups (461 g) |
83.8 lb (38 kg) | 3 3/4 cups (365 g) | 4 3/8 cups (422 g) | 5 cups (480 g) |
88.2 lb (40 kg) | 4 cups (379 g) | 4 5/8 cups (439 g) | 5 1/4 cups (499 g) |
92.6 lb (42 kg) | 4 1/8 cups (393 g) | 4 3/4 cups (455 g) | 5 3/8 cups (517 g) |
97 lb (44 kg) | 4 1/4 cups (407 g) | 4 7/8 cups (471 g) | 5 5/8 cups (536 g) |
- Mixed Feeding with Adult Pouch
Weight | Pouch + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
57 lb (26 kg) | 1 pouch + | 2 1/2 cup (242 g) | 3 cup (285 g) | 3 3/8 cup (329 g) |
64 lb (29 kg) | 1 pouch + | 2 3/4 cup (265 g) | 3 1/4 cup (312 g) | 3 3/4 cup (360 g) |
71 lb (32 kg) | 1 pouch + | 3 cup (288 g) | 3 1/2 cup (339 g) | 4 cup (390 g) |
75 lb (34 kg) | 1 pouch + | 3 1/8 cup (303 g) | 3 3/4 cup (356 g) | 4 1/4 cup (409 g) |
93 lb (42 kg) | 1 pouch + | 3 3/4 cup (361 g) | 4 3/8 cup (423 g) | 5 cup (485 g) |
99 lb (45 kg) | 1 pouch + | 4 cup (382 g) | 4 5/8 cup (447 g) | 5 3/8 cup (512 g) |
- This diet contains 3755 kilocalories of metabolizable energy (ME) per kilogram or 360 kilocalories ME per cup on an as fed basis (calculated).
Guaranteed Analysis
Additional information
Additional information
Brand | Royal Canin |
---|
Format | 35lb |
---|