Royal Canin® Feline Health Nutrition™ Spayed/Neutered Thin Slices In Gravy Canned Cat Food
After getting spayed or neutered, a cat’s energy requirements drop by up to 30%, while at the same time, a cat may consume up to 20% more food. Thin slices in gravy is for spayed or neutered cats prone to weight gain from 1 to 7 years of age.
Features and Benefits
✔️ MINERAL BALANCE
Formulated with balanced vitamins and minerals to keep spayed and neutered cats healthy.
✔️ MAINTAINS IDEAL WEIGHT
Spaying or neutering leads to a change in hormone levels which causes a cat’s metabolism and energy requirements to decrease, while at the same time causing an increase in appetite. Spayed /Neutered is formulated to meet the nutrient requirements of a healthy adult cat, through a moderate fat and caloric content formula. Supplemental L-carnitine (22 mg/kg) helps burn excess fat stores in the body.
✔️ MNP SCIENCE
SPAYED/NEUTERED features a proven Macro Nutrient profile that is preferred by adult cats. This profile represents the ratio of energy derived from proteins, fats, and carbohydrates. A Macro Nutrient Profile also influences long term palatability and dietary satisfaction. A cat’s specific Macro Nutrient Profile varies not only according to its age, but also the cat’s physiological condition.
✔️ URINARY HEALTH
An adult cat is prone to developing lower urinary tract diseases, including crystals, and feline idiopathic cystitis. SPAYED/NEUTERED is formulated with an adapted mineral content to help promote lower urinary tract health. A high moisture content helps reduce urine concentration.
Ingrédients
Ingrédients
Water sufficient for processing, chicken by-products, chicken liver, pork by-products, pork liver, wheat flour, salmon, gelatin, powdered cellulose, pork plasma, natural flavors, wheat gluten, modified corn starch, vegetable oil, guar gum, calcium sulfate, potassium chloride, sodium tripolyphosphate, taurine, fish oil, salt, carrageenan, sodium silico aluminate, magnesium oxide, trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], L-carnitine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), biotin, niacin supplement, D-calcium pantothenate, folic acid, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement].
Instructions
- Wet Feeding
Cat Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
6.6 lb (3 kg) | 2 cans (170 g) | 2 1/2 cans (210 g) | 3 cans (255 g) |
8.8 lb (4 kg) | 2 1/2 cans (210 g) | 3 cans (260 g) | 3 3/4 cans (310 g) |
11 lb (5 kg) | 3 cans (245 g) | 3 1/2 cans (305 g) | 4 1/4 cans (365 g) |
13 lb (6 kg) | 3 1/4 cans (280 g) | 4 cans (345 g) | 5 cans (415 g) |
15 lb (7 kg) | 3 3/4 cans (310 g) | 4 1/2 cans (385 g) | 5 1/2 cans (465 g) |
18 lb (8 kg) | 4 cans (340 g) | 5 cans (425 g) | 6 cans (510 g) |
20 lb (9 kg) | 4 1/4 cans (370 g) | 5 1/2 cans (465 g) | 6 1/2 cans (555 g) |
22 lb (10 kg) | 4 3/4 cans (400 g) | 6 cans (500 g) | 7 cans (600 g) |
- Mixed Feeding
Cat weight | Cans + | INACTIVE | NORMAL | ACTIVE |
---|---|---|---|---|
4.4 lb (2 kg) | 1 can + | 1/8 cup (10 g) | 1/4 cup (18 g) | 1/4 cup (25 g) |
5.5 lb (2.5 kg) | 1 can + | 1/8 cup (15 g) | 1/4 cup (24 g) | 3/8 cup (33 g) |
6.6 lb (3 kg) | 1 can + | 1/4 cup (20 g) | 3/8 cup (30 g) | 1/2 cup (40 g) |
7.7 lb (3.5 kg) | 1 can + | 1/4 cup (25 g) | 3/8 cup (36 g) | 1/2 cup (47 g) |
8.8 lb (4 kg) | 1 can + | 3/8 cup (29 g) | 1/2 cup (42 g) | 5/8 cup (54 g) |
9.9 lb (4.5 kg) | 1 can + | 3/8 cup (34 g) | 1/2 cup (47 g) | 3/4 cup (60 g) |
11 lb (5 kg) | 1 can + | 3/8 cup (38 g) | 5/8 cup (52 g) | 3/4 cup (67 g) |
12.1 lb (5.5 kg) | 1 can + | 1/2 cup (42 g) | 5/8 cup (57 g) | 7/8 cup (73 g) |
13.2 lb (6 kg) | 1 can + | 1/2 cup (46 g) | 3/4 cup (62 g) | 7/8 cup (79 g) |
14.3 lb (6.5 kg) | 1 can + | 5/8 cup (50 g) | 3/4 cup (67 g) | 1 cup (85 g) |
15.4 lb (7 kg) | 1 can + | 5/8 cup (53 g) | 7/8 cup (72 g) | 1 cup (90 g) |
16.5 lb (7.5 kg) | 1 can + | 5/8 cup (57 g) | 7/8 cup (76 g) | 1 1/8 cup (96 g) |
17.6 lb (8 kg) | 1 can + | 3/4 cup (61 g) | 7/8 cup (81 g) | 1 1/8 cup (101 g) |
18.7 lb (8.5 kg) | 1 can + | 3/4 cup (64 g) | 1 cup (85 g) | 1 1/4 cup (107 g) |
19.8 lb (9 kg) | 1 can + | 3/4 cup (68 g) | 1 cup (90 g) | 1 1/4 cup (112 g) |
20.9 lb (9.5 kg) | 1 can + | 7/8 cup (71 g) | 1 1/8 cup (94 g) | 1 3/8 cup (117 g) |
22 lb (10 kg) | 1 can + | 7/8 cup (75 g) | 1 1/8 cup (98 g) | 1 3/8 cup (122 g) |
- This diet contains 692 kcal ME/kg; 59 kcal ME/can on an as fed basis (calculated).
Guaranteed Analysis
Additional information
Additional information
Brand | Royal Canin |
---|
Format |
---|