Grain Free Dog Food, All Life Stages – Duck
Freshness and authenticity
Our natural food for puppies and adult dogs of all breeds is prepared with duck and legumes.
This food has been formulated for puppies, adult dogs and senior dogs. It contains no cereal grains.
Benefits
✔️ Slow baked
Our all breed puppy and adult dog food is slow cooked in the oven at low temperatures.
✔️ Homemade recipe in small portions
Our all breed puppy and adult dog food is made in small portions to ensure freshness and quality.
✔️ Lower glycemic index
This all-breed puppy and adult dog food provides a lower glycemic index than our regular recipe.
✔️ Source of protein
97% of the protein in this all-breed puppy and adult dog food comes from duck, fish and legumes.
✔️ Duck as 1st ingredient
The first ingredient in this all-breed puppy and adult dog food is fresh meat. It provides all the essential elements and is easier for your dog to digest.
✔️ Higher density vs extruded products
Our kibbles contain less air than extruded kibbles. So you give your pet less to satiate it.
Ingrédients
Ingrédients
Duck (18.5% duck, 9.42% dehydrated duck), peas, pea protein, canola oil, green lentils,dehydrated fish, tapioca, chickpeas, pea fiber, flaxseed, inulin, sea salt, glucosamine hydrochloride, Yucca schidigera extract, chondroitin sulfate, rosemary extract. May contain traces of peanuts.
Additives per kg (nutritional additives): Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 75 mg, taurine 1 000 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.
Instructions
Guaranteed Analysis
- Crude proteinmin 28.0 %
- Crude fat min 16.0 %
- Crude fibermax 5.5 %
- Moisturemax 10.0 %
- Calciummin 1.35 %
- Phosphorusmin 1.0 %
- Potassiummin 0.7 %
- Sodiummin 0.3 %
- Omega-6* Fatty Acidsmin 2.50 %
- Omega-3* Fatty Acidsmin 1.0 %
- Glucosamine*min 400 mg/kg
- Chondroitin sulfate*min 300 mg/kg
Average weight | Amount of cup (250ml/8oz) per day | Quantity (g) per day |
---|---|---|
3-17 Lb / 1.4-7 kg | ¼-1 | 35-140 |
18-23 Lb / 8-10 kg | 1-1¼ | 140-175 |
24-45 Lb / 11-20 kg | 1¼-2 | 175-280 |
46-65 Lb / 21-29 kg | 2-2½ | 280-350 |
66-85 Lb / 30-38 kg | 2¾-3¼ | 385-420 |
86-105 Lb / 39-48 kg | 3¼-3¾ | 420-525 |
106-125 Lb / 49-56 kg | 3¾-4¼ | 525-595 |
Average weight | Amount of cup (250ml/8oz) per day | Quantity (g) per day | |
---|---|---|---|
Week 6-11 | 3-5Lb / 1,4-2,3kg | ¾ - 1 | 90-130 |
6-10Lb / 2,7-4,5kg | 1 ¼ - 1 ¾ | 140-215 | |
11-20Lb / -9,1kg | 1 ¾ - 2 ¾ | 230-370 | |
21-30Lb / 9,5-13,6kg | 3 - 3 ¾ | 380-500 | |
31-40Lb / 14-18,1kg | 4 - 4 ¾ | 505-615 | |
41-60Lb / 18,6-27,2kg | - | - | |
61-80Lb / 27,7-36,3kg | - | - | |
81-100Lb / 36,7-45,4kg | - | - | |
3-4 months | 3-5Lb / 1,4-2,3kg | ½ - ¾ | 75-110 |
6-10Lb / 2,7-4,5kg | 1 - 1 ½ | 125-185 | |
11-20Lb / -9,1kg | 1 ½ - 2 ½ | 195-310 | |
21-30Lb / 9,5-13,6kg | 2 ½ - 3 ¼ | 315-420 | |
31-40Lb / 14-18,1kg | 3 ¼ - 4 | 425-520 | |
41-60Lb / 18,6-27,2kg | 4 - 5 ½ | 525-700 | |
61-80Lb / 27,7-36,3kg | - | - | |
81-100Lb / 36,7-45,4kg | - | - | |
5-7 months | 3-5Lb / 1,4-2,3kg | ½ - ¾ | 60-95 |
6-10Lb / 2,7-4,5kg | ¾ - 1 ¼ | 100-155 | |
11-20Lb / -9,1kg | 1 ¼ - 2 | 160-260 | |
21-30Lb / 9,5-13,6kg | 2 - 2 ¾ | 265-350 | |
31-40Lb / 14-18,1kg | 2 ¾ - 3 ¼ | 355-430 | |
41-60Lb / 18,6-27,2kg | 3 ½ - 4 ½ | 440-585 | |
61-80Lb / 27,7-36,3kg | 4 ½ - 5 ½ | 590-725 | |
81-100Lb / 36,7-45,4kg | 5 ¾ - 6 ¾ | 730-860 | |
8-12 months | 3-5Lb / 1,4-2,3kg | ½ | 50-75 |
6-10Lb / 2,7-4,5kg | ¾ - 1 | 80-125 | |
11-20Lb / -9,1kg | 1 - 1 ½ | 130-205 | |
21-30Lb / 9,5-13,6kg | 1 ¾ - 2 ¼ | 210-280 | |
31-40Lb / 14-18,1kg | 2 ¼ - 2 ¾ | 280-350 | |
41-60Lb / 18,6-27,2kg | 2 ¾ - 3 ½ | 350-470 | |
61-80Lb / 27,7-36,3kg | 3 ¾ - 4 ½ | 470-580 | |
81-100Lb / 36,7-45,4kg | 4 ½ - 5 ¼ | 580-690 |
Additional information
Additional information
Brand | Oven-baked Tradition |
---|
Format | 10lb, 23lbs, 5lbs |
---|